PILKINGTON NORTH AMERICA INC

0487010012 P001

related emission points: B021 , B022 , B023 , F001 , F002 , F003 , F004 , F005 , F006 , F007 , P003 , P011 , Z040

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501403 211.0 8.00 595.0 824.0 88700.NH3 1.37 8760
30501403 211.0 8.00 595.0 824.0 88700.SO2 147.6 8760
30501403 211.0 8.00 595.0 824.0 88700.VOC 8.54 8760
30501403 211.0 8.00 595.0 824.0 88700.PM 138.8 8760
30501403 211.0 8.00 595.0 824.0 88700.COX 12.9 8760
30501403 211.0 8.00 595.0 824.0 88700.OC 8.54 8760
30501403 211.0 8.00 595.0 824.0 88700.PM10 131.3 8760
30501403 211.0 8.00 595.0 824.0 88700.PM2.5 124.5 8760
30501403 211.0 8.00 595.0 824.0 88700.NOX 250.4 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt